Please note that the homework dates denote the due dates of the homework.
<gcal pages=(calendar#class,calendar#homework, calendar#quiz,calendar#exam) ; mode=ahmet_month ; pagelinks=show>
The sections will be covered on the days noted.
Date | Section |
---|---|
14 Jan 2008 | 11.1 |
17 Jan 2008 | 11.2 |
18 Jan 2008 | 11.3 |
21 Jan 2008 | Holiday |
22 Jan 2008 | 11.3 |
24 Jan 2008 | 11.4 |
18 Feb 2008 | 12.3 |
19 Feb 2008 | 12.4 |
24 Mar 2008 | 13.3 |
25 Mar 2008 | 13.4 |
28 Mar 2008 | 13.5 |
01 Apr 2008 | 13.6 |
Homework is collected in class on the due date.
Due Date | Section | Exercises | Graded |
---|---|---|---|
18 Jan 2008 | 11.1 | 1,8,13–15, 17–20, 25–28, 33, 41 | |
18 Jan 2008 | 11.2 | 1, 5, 9, 11, 13, 16, 18, 20 | |
25 Jan 2008 | 11.3 | 1, 5, 8, 11, 13, 15–17, 23, 29, 43, 45, 62, 65 | |
01 Feb 2008 | 11.4 | 1–3, 7, 9, 11–13, 17, 20, 25, 27 | |
01 Feb 2008 | 11.5 | 1, 3, 9, 13, 19–23, 33, 35, 44 | |
12 Feb 2008 | 11.6 | 1, 5–7, 9–14, 17–19, 23–25 | 24 |
12 Feb 2008 | 11.7 | 1–2, 7–10, 15–17, 27–30, 41–42 | 42 |
12 Feb 2008 | 11.8 | 1–12, 21–23, 27–28 | 6 |
15 Feb 2008 | 11.9 | 1–3, 7–10, 17–25 | 22 |
15 Feb 2008 | 12.1 | 1, 7–8, 17–18, 23, 24, 25, 33, 39, 41 | 18 |
15 Feb 2008 | 12.2 | 1–8, 13, 15, 17–19, 25, 30, 49 | 18 |
22 Feb 2008 | 12.4 | 1–12, 15, 19 | |
22 Feb 2008 | 12.5 | 1–6, 9–11, 15, 19, 21, 23 | |
29 Feb 2008 | 12.3 | 1–15, 17–22, 27, 28, 35, 41, 42 | 14 |
29 Feb 2008 | 12.6 | 1–4, 7–11, 15, 17, 20, 23 | 20 |
29 Feb 2008 | 12.7 | 1–6, 9–11, 18, 29 | 10 |
10 Mar 2008 | 12.8 | 1–5, 11–12, 15–17, 23, 25, 30, 37–39 | 4 |
10 Mar 2008 | 12.9 | 1–3, 9–11, 15 | 9 |
14 Mar 2008 | 13.1 | 1, 5–7, 9, 15–17, 25 | 16 |
14 Mar 2008 | 13.2 | 1–6, 9–10, 13, 17–19, 21, 29, 31, 41, 42 | 18 |
28 Mar 2008 | 13.3 | 1–8, 11, 15, 17, 21–24, 33, 34, 37 | 6 |
28 Mar 2008 | 13.4 | 1–8, 11, 13, 16, 32 | 16 |
04 Apr 2008 | 13.5 | 1–4, 7–9, 11–13, 15–18, 21, 23 | 16 |
04 Apr 2008 | 13.6 | 1–6, 11, 13, 17–20, 24 | 6 |
11 Apr 2008 | 13.7 | 1–7, 15, 17, 21, 25, 29, 33 | 17 |
11 Apr 2008 | 13.8 | 1–8, 11, 13, 15–18, 20, 27 | 18 |
18 Apr 2008 | 13.9 | 1, 4, 7, 13, 17–18, 21 | 7 |
18 Apr 2008 | 14.1 | 1–2, 7, 12–19, 20, 21, 25, 26, 27 | 16 |
25 Apr 2008 | 14.2 | 1–4, 7, 9, 15–16, 19–21, 26, 28, 32 | 16 (32 is extra credit) |
25 Apr 2008 | 14.3 | 1–5, 11, 13, 14, 17, 22 | 14 |
25 Apr 2008 | 14.4 | 1–3, 7, 9–11, 13, 15, 18, 27–30 | 2 |
02 May 2008 | 14.5 | 1–3, 8–11, 13, 16–17, 23–25, 31 | 2 |
02 May 2008 | 14.6 | 1–4, 7–9, 15, 18, 21–22 | 8 |
02 May 2008 | 14.7 | 1–2, 5, 7–9, 15 | 8 |
A short quiz, covering the noted sections, will be given these days.
Date | Section | Quiz |
---|---|---|
18 Jan 2008 | 11.1-11.2 | Quiz 1 |
25 Jan 2008 | 11.3 | Quiz 2 |
01 Feb 2008 | 11.4–11.5 | Quiz 3 |
11 Feb 2008 | 11.6–11.8 | Quiz 4 |
15 Feb 2008 | 11.9–12.2 | Quiz 5 |
22 Feb 2008 | 12.4–12.5 | Quiz 6 |
29 Feb 2008 | 12.3, 12.6–12.7 | Quiz 7 |
10 Mar 2008 | 12.8–12.9 | Quiz 8 |
14 Mar 2008 | 13.1–13.2 | Quiz 9 |
28 Mar 2008 | 13.3–13.4 | Quiz 10 |
04 Apr 2008 | 13.5–13.6 | Quiz 11 |
11 Apr 2008 | 13.7–13.8 | Quiz 12 |
21 Apr 2008 | 13.9–14.1 | Quiz 13 |
28 Apr 2008 | 14.2–14.3 | Quiz 14 |
The following exams will be given.
Date | Time | Exam | Material | Location |
---|---|---|---|---|
13 Mar 2008 | 8-9AM | Midterm | Chapters 11 and 12 | in class |
07 May 2008 | 7-9PM (note that it is PM) | Final | Chapters 11–14 | Carver 0001 |
See http://orion.math.iastate.edu/calculus/ for a practice final. In addition, another instructor has posted several more finals and their solutions at http://orion.math.iastate.edu/poon/s08/265/past_finals.htm. For a study guide, see the Course Objectives at http://orion.math.iastate.edu/calculus/.